| Structure configuration | |||||
| Type | Details | Descriptions | |||
| Structure | Form | Notebook | |||
| Dimension | 309*214.2*15.95mm | ||||
| Material | AD AL,C Mg,B Mylar | ||||
| Hinge | 135 degree hinge | ||||
| Weight | About 990g | ||||
| LCD | Dimension | 14" 16:10 | |||
| Resolution | 1920*1200 FHD IPS | ||||
| Touch panel | Form | N/A | |||
| IO Interface | MB IO(Left) | 1*DC 3.5mm (Optional) | |||
| 1*HDMI Type A 1.4(MB) | |||||
| 1*USB3.2 Gen1 Type-A(MB) | |||||
| 1*USB 3.2 Gen1 Full function Type-C | |||||
| 1*USB 3.2 Gen1 Full function Type-C or 1*USB 3.2 Gen1 data only Type-C (MB) | |||||
| DB IO(Right) | 1*Security lock slot(Mini Saver) (Right) (Optional) | ||||
| 1*USB 2.0 Type-A(DB) | |||||
| 1*USB 3.2 Gen1 Type-A(DB) | |||||
| 1*Φ3.5mm standard headphone jack(DB) | |||||
| 1*Camera+Mic physical power on/off switch (DB)(Optional) | |||||
| LED indicator | 1x Power On/Off/Sleep |
On with White light Off with no light Sleep with breathing light |
|||
| 1xBattery/Charge |
On with Red light Full with Grenn light Off with no light |
||||
| 1xCaps Lock |
On with White light Off with no light |
||||
| Power Key | Button | Seperated Power button key(On DB) | |||
| Keyboard | Back light | Optional | |||
| Matrix | UK/US | ||||
| Web camera | Front |
1080P RGB (Standard) or 720P RGB (Optional) or 1080P RGB+720P IR(Optional) |
|||
| Rear | N/A | ||||
| Touchpad | Interface type | I2C | |||
| Feature | multi-touch support, gestures and scroll function | ||||
| Fingerprint | Location |
On the Touchpad Fingerprint (Optional) Windows Hello compatible(Optional) |
|||
| Windows Hello | Optional | ||||
| Audio | Speaker | Built-in 4Ω/2W speaker *2 | |||
| Mic | Built-in (dual) digital microphones | ||||
| Others | N/A | ||||
| Battery | Type | Lithium-ion polymer battery | |||
| Capacity | 4761mAh/11.55V | ||||
| Certification | CB,MSDS,UN38.3,Airflight transportation report | ||||
| Battery life | TBD | ||||
| Wireless network configuration | |||||
| Type | Details | Descriptions | |||
| WIFI | Wifi Chip Model |
Onboard WiFi5 802.11 ac with BT 5.0 Wifi 6 802.11 ax with BT 5.2 AX201 |
|||
| LTE | M.2 slot | N/A | |||
| Bluetooth | Bluetooth | Support | |||
| Version | BT 5.0/ 5.2 | ||||
| Software configuration | |||||
| Type | Details | Descriptions | |||
| Operating System | System | Windows11 | |||
| Language Support | Support multi Language | ||||
| BIOS/EC | UI spec | Standard spec | |||
| Accessory | |||||
| Type | Details | Descriptions | |||
| Power adapter | Standard Configuration | 65WDC / Type-C charger (Optional) | |||