| Structure configuration | |||||
| Type | Details | Descriptions | |||
| Structure | Form | Notebook | |||
| Dimension | 321.7*208.4*18.8mm | ||||
| Material | A Metal,BCD plastic Mg,B Mylar | ||||
| Hinge | 180 degree hinge | ||||
| Weight | About 1282g | ||||
| LCD | Dimension | 14" 16:9 | |||
| Resolution | 1920*1080 FHD IPS | ||||
| Touch panel | Form | N/A | |||
| IO Interface | MB IO(Left) | 1*Security lock slot (Optional) | |||
| 1*Φ4.0mm DC | |||||
| 1*USB 3.2 Gen1 Full function Type-C | |||||
| 1*HDMI Type A | |||||
| 1*USB3.2 Gen1 Type A | |||||
| DB IO(Right) | 1*Φ3.5mm headphone jack | ||||
| 1*RJ45 10/100/1000Mbps | |||||
| 2*USB 3.2 Gen1 Type-A | |||||
| 1*Micro SD/TF | |||||
| LED indicator | 1x Power On/Off/Sleep |
On with White light Off with no light Sleep with breathing light |
|||
| 1xBattery/Charge |
On with Red light Full with Grenn light Off with no light |
||||
| 1xCaps Lock |
On with White light Off with no light |
||||
| Power Key | Button | Seperated Power button key(On DB) | |||
| Keyboard | Back light | N/A | |||
| Matrix | UK/US | ||||
| Web camera | Front | 2.0MP | |||
| Rear | N/A | ||||
| Touchpad | Interface type | I2C | |||
| Feature | multi-touch support, gestures and scroll function | ||||
| Fingerprint | Location | Fingerprint (Optional) | |||
| Windows Hello | N/A | ||||
| Audio | Speaker | Built-in 8Ω/1W speaker *2 | |||
| Mic | Built-in Mic*2 | ||||
| Battery | Type | Lithium-ion polymer battery | |||
| Capacity | 11.4V/4000mAh | ||||
| Certification | MSDS,UN38.3,Airflight transportation report | ||||
| Battery life | TBD | ||||
| Wireless network configuration | |||||
| Type | Details | Descriptions | |||
| WIFI | Wifi Chip Model |
Onboard 802.11 ac/a/b/g/n |
|||
| LTE | 4G LTE | Optional | |||
| Bluetooth | Bluetooth | Support | |||
| Version | 4.2/5.1/5.2 | ||||
| Software configuration | |||||
| Type | Details | Descriptions | |||
| Operating System | System | Windows11 | |||
| Language Support | Support multi Language | ||||
| BIOS/EC | UI spec | Standard spec | |||
| Accessory | |||||
| Type | Details | Descriptions | |||
| Power adapter | Standard Configuration | DC 19V/3.42A 65W | |||