| 15.6" FlexBook (A/C/D metal, Silver/Grey) | |||
| System Physical Standard Configuration: | |||
| Type | Item | Description | Remark |
| Product Style | Clamshell | ||
| LCD | Size | 15.6" | |
| Resolution | 1920*1080 (16:9) | ||
| Touch Panel | Interface type | N/A | |
| Physical parameter | Material | A/C/D metal, B Mylar | |
| Kensington Lock | Support | ||
| Weight | About 1750g | ||
| Dimensional | 357.1*227.8*17.9mm | ||
| I/O Port | Left I/O | 1*DC 3.5mm | |
| 2*Full function Type-C | |||
| 1*HDMI 1.4 Type-A | |||
| 1*USB2.0 | |||
| Right I/O | 1*TF card socket | ||
| 1*Webcam on/off | |||
| 1*3.5mm standard headphone jack | |||
| 2*USB 3.2 Gen1 | |||
| 1*Kensington lock | |||
| Key | Power Key | Seperated Power button key(On Keyborad) | |
| Key board | Full-size keyboard, backlight keyboard(Optional) | ||
| System Hardware Configuration | |||
| CPU | Type | Alder Lake U (12Gen) i5-1235U | |
| GPU | Type | Intel® Iris® Xe Graphics8 | |
| Storage | RAM | 1*DDR4 16GB | |
| SSD | 1*M.2 2280 GEN3 PCIe SSD 512GB | ||
| Extended Storage | 1*TF Card | ||
| Battery | Voltage | 15.4v/4225mAh | |
| Camera | Pixel | 1.0 MP camera with LED | |
| Audio | Mic | D-mic * 2 | |
| Speaker | Built-in Speaker 4Ω/1.5W *2 + 6Ω/0.7W*2 | ||
| Sensor | G sensor | Not Supported | |
| Hall Sensor | Support | ||
| Touchpad | Interface type | I2C Touchpad,surport multi-finger function | |
| Fingerprint | Interface type | Fingerprint reader(Optional) | |
| Others | |||
| Network Connections | |||
| WIFI | WIFI Standard | WiFi 5 802.11 ac | |
| WIFI Frequency | 2.4G/5G | ||
| Bluetooth | Bluetooth | 4.2 | |
| Modern Standby | Support or not | Support | |
| Software Configuration | |||
| OS | System | Windows11 Pro/Home | |
| Language Supported |
Support multi-language (Default: English) |
||
| Main Accessories | |||
| Adaptor | INPUT | AC 100~240V | |
| OUTPUT | 120W AC adapter, 19V/6.32A | ||