| Hardware Configuration | |||
| Items | Details | Descriptions | Comments |
| Product Form | Form | MiniPC | |
| CPU | Type | Alder Lake i5-13500HX (up to 4.70GHz) | TDP 65 W |
| GPU | Integrated | Intel® UHD Graphics, (up to 1.50 GHz) | |
| Chipsets | Integrated | Intel® HM670 | 3.7 W |
| RAM | SO-DIMM*2 | DDR5 4800 , up to 128GB | 16G/32G/64G optional |
| Storage | M.2 SSD | 2280 PCIe3 X4 NVMe |
Plate edge groove |
| M.2 SSD | 2280 PCIe4 X4 NVMe |
intermediate tank |
|
| 2.5` HDD | SATA3 | ||
| Ethernet | Built-in | i226, RJ45 port, 2.5GbE | |
| Wi-Fi | Intel AX201 2.4G/5G,WiFi6 802.11ac/a/b/g/n/ax | M.2 C9852 optional | |
| Bluetooth | Intel AX201/BT5.2 | ||
| Ports | |||
| Items | Details | Descriptions | Comments |
| LED indicator | Power/Lan/ | Power(White)/Lan(Green/Orange) | |
| Button | Physical buttons | Power button | |
| Type-C | Fully functional | F-Type-C (DP/5Gbps)*1 R-Type-C (DP/5Gbps/PD)*1 | |
| USB Port | Data transmit | USB3.2 TYPE-A *4 | |
| Ethernet | 2.5GbE | RJ45 port*2 | |
| Fan | Fan | Support | |
| Earphone Jack | Audio output | ∮3.5mm,CTIA *1 | |
| DP | DisplayPort | DP1.4*1 | |
| HDMI | HD Video output | HDMI 2.0b TYPE-A*1 | 4096 x 2304@60Hz |
| Adapter | Power input | ∮5.5*2.5 DC IN, 19V/5A | |
| System | |||
| Items | Details | Descriptions | Comments |
| OS | Windows 11 | ||
| Language | multi-language | ||
| ID(180*176.5*39mm) | |||
![]() |
|||