| Ports | |||
| Items | Details | Descriptions | Comments |
| LED indicator | Power/Lan | Power(White)/Lan(Green/Orange) | |
| Button | Physical buttons | Power button / CLS CMOS | |
| USB Port | Data transmit | USB3.2*2 USB2.0*2 | |
| Type-C | USB4 | USB4 (40Gbps/PD/DP1.4)*1 | PD 100W Input Max |
| Ethernet | Built-in | RJ45 port*2 | 2500M/1000M/100M/10M |
| Fan | Smart Fan | Support | |
| Earphone Jack | Audio output | ∮3.5mm,CTIA | |
| DP | DisplayPort | DP 1.4*1 | 7680 x 4320 @ 60Hz |
| HDMI | HD Video output | HDMI v2.1*1 | 4096 x 2304 @ 60Hz |
| Adapter | Power input | DC 5525, 19V/5A | |
| System | |||
| Items | Details | Descriptions | Comments |
| OS | Windows 11 /Linux | ||
| Language | multi-language | ||
| ID(130*128.5*43.5mm) | |||
![]() |
|||