| Structure configuration | |||||
| Type | Details | Descriptions | |||
| Structure | Form | Notebook | |||
| Dimension | 309.9*216.1*17.7mm | ||||
| Material | Full Plastic | ||||
| Hinge | 180 degree hinge | ||||
| Weight | About 1350g | ||||
| LCD | Dimension | 14" 16:9 | |||
| Resolution | 1920*1080 FHD IPS | ||||
| Touch panel | Form | N/A | |||
| IO Interface | MB IO(Left) | 1*HDMI Type A 2.0 | |||
| 1*USB2.0 Type-A | |||||
| 2* Full function Type-C or data only | |||||
| DB IO(Right) | 1*Security lock slot(Optional) | ||||
| 2*USB 3.2 Gen1 Type-A | |||||
| 1*Φ3.5mm Headphone/MIC combo | |||||
| LED indicator | 1x Power On/Off/Sleep |
On with White light Off with no light Sleep with breathing light |
|||
| 1xBattery/Charge |
On with Red light Full with Grenn light Off with no light |
||||
| 1xCaps Lock |
On with White light Off with no light |
||||
| Power Key | Button | Seperated Power button key(On DB) | |||
| Keyboard | Back light | Optional | |||
| Matrix | US | ||||
| Web camera | Front | 2.0MP | |||
| Rear | N/A | ||||
| Touchpad | Interface type | I2C | |||
| Feature | multi-touch support, gestures and scroll function | ||||
| Fingerprint | Location | Optional | |||
| Windows Hello | N/A | ||||
| Audio | Speaker | Built-in 8Ω/1W speaker *2 | |||
| Mic | Built-in Camera | ||||
| Battery | Type | Lithium-ion polymer battery | |||
| Capacity | 7.6V/6000 mAh | ||||
| Certification | MSDS,UN38.3,Airflight transportation report | ||||
| Wireless network configuration | |||||
| Type | Details | Descriptions | |||
| WIFI | Wifi Chip Model |
Onboard 802.11 ax/ac/a/b/g/n |
|||
| Bluetooth | Bluetooth | Support | |||
| Version | BT5.0 | ||||
| Software configuration | |||||
| Type | Details | Descriptions | |||
| Operating System | System | Windows11 | |||
| Language Support | Support multi Language | ||||
| BIOS/EC | UI spec | Standard spec | |||
| Accessory | |||||
| Type | Details | Descriptions | |||
| Power adapter | DC | DC 19V/2.37A 45W | |||
| AC | EU Standard | ||||