| Hardware Configuration | |||
| Items | Details | Descriptions | Comments |
| Product Form | Form | MiniPC | |
| CPU | Type | Intel Alder-N Lake N100 up to 3.4GHz | optional N200 /N300 /N305 |
| GPU | Integrated | Intel® UHD Graphics, (up to 750MHz) | |
| RAM | Built-in | LPDDR5 , up to 16GB | 6G/8G/12G optional |
| Storage | M.2 NVME 2280 | up to 1TB | |
| RTC | Built-in | CR2032 | |
| Ethernet | Built-in | 8111H, RJ45 port, 1000M/100M/10M | |
| Wi-Fi | Built-in | Intel AC9461/2.4G/5G,WiFi 802.11ac/a/b/g/n | AC7265 AX201 optional |
| Bluetooth | Intel AC9461/BT5.0 | ||
| Ports | |||
| Items | Details | Descriptions | Comments |
| LED indicator | Power/Lan | Power(Blue)/Lan(Green/Orange) | |
| Button | Physical buttons | Power button | |
| Adapter | Power input | TYPE-C, 12V/3A | |
| USB Port | Data transmit | USB3.2Gen 1 *3 | |
| Fan | Fan | Support | |
| Earphone Jack | Audio output | ∮3.5mm,CTIA | |
| HDMI | HD Video output | HDMI v2.0*2 | |
| System | |||
| Items | Details | Descriptions | Comments |
| OS | Windows 11 | ||
| Language | multi-language | ||
| ID(142*61*21mm) TBD | |||
![]() |
|||